Can’t find the repair or brand of phone you’re looking for? We can help. Book an appointment today and we will assess your device.
Why Mobile Klinik
At Mobile Klinik, we provide everything you need when it comes to buying, selling, repairing, and connecting your mobile device —wrapped together with the best in-store experience. With over 100 stores located across the country, you can trust our team of certified technicians to care for your phone or tablet like it’s our own.

Mobile Klinik Premium Parts
Apple OEM Parts
Screen
In-Store Exclusive *iPhone screen replacements starting from $0 with activation |
Battery | Charge Port | |||
---|---|---|---|---|---|
Devices |
Mobile Klinik
Premium Parts Limited lifetime warranty. |
Apple
OEM Parts Apple Original Equipment Manufacturer (OEM) 90-day warranty. |
Mobile Klinik
Premium Parts Limited lifetime warranty. |
Apple
OEM Parts Apple Original Equipment Manufacturer (OEM) 90-day warranty. |
Mobile Klinik Premium Parts |
iPhone 14 Pro Max | – | $529 | $139 | $169 | $189 |
iPhone 14 Pro | – | $469 | $139 | $169 | $159 |
iPhone 14 Plus | – | $469 | $129 | $169 | $159 |
iPhone 14 | – | $409 | $129 | $169 | $159 |
iPhone Se (2022) | $139 | $209 | $99 | $105 | $99 |
iPhone 13 Pro Max | – | $469 | $99 | $139 | $189 |
iPhone 13 Pro | – | $409 | $99 | $139 | $159 |
iPhone 13 Mini | $319 | $349 | $99 | $139 | $159 |
iPhone 13 | $299 | $409 | $99 | $139 | $159 |
iPhone 12 Pro Max | $279 | $469 | $99 | $139 | $139 |
iPhone 12 Pro | $269 | $409 | $99 | $139 | $139 |
iPhone 12 Mini | – | $349 | $99 | $139 | $139 |
iPhone 12 | $269 | $409 | $99 | $139 | $139 |
iPhone Se (2020) | $139 | $199 | $59 | $105 | $99 |
iPhone 11 Pro Max | $269 | $469 | $79 | $139 | $159 |
iPhone 11 Pro | $219 | $409 | $79 | $139 | $159 |
iPhone 11 | $199 | $289 | $79 | $139 | $109 |
iPhone Xs Max | $199 | $469 | $79 | $139 | $99 |
iPhone Xs | $189 | $399 | $79 | $139 | $99 |
iPhone Xr | $179 | $289 | $79 | $139 | $99 |
iPhone X | $179 | $399 | $79 | $139 | $99 |
iPhone 8 Plus | $149 | $239 | $59 | $105 | $99 |
iPhone 8 | $139 | $209 | $59 | $105 | $99 |
iPhone 7 Plus | $149 | $239 | $59 | $105 | $99 |
iPhone 7 | $139 | $219 | $59 | $105 | $99 |
*Apple back housing or back glass repairs are available in selected locations. Contact online support for any inquiry.
Note: "-" means Coming soon.

Screen |
Battery
IN-STORE EXCLUSIVE. Get $20 off select battery replacements* |
Back Glass / Housing | Screen Combo | Charge Port | |
---|---|---|---|---|---|
ZFOLD 4* | $979 | $149 | $139 | $1,049 | $169 |
ZFLIP 4* | $759 | $169 | $169 | $849 | $169 |
ZFOLD 3* | $719 | $129 | $139 | $759 | $139 |
ZFLIP 3* | $529 | $129 | $149 | $539 | $139 |
ZFLIP (only for SES) | $755 | $145 | $116 | $869 | $150 |
S23 Ultra | $529 | $189 | $149 | $569 | $169 |
S23+ | $419 | $189 | $139 | $449 | $169 |
S23 | $399 | $189 | $139 | $449 | $169 |
S22 Ultra | $469 | $139 | $149 | $499 | $159 |
S22+ | $369 | $139 | $149 | $389 | $159 |
S22 | $359 | $139 | $149 | $379 | $159 |
S21 FE | $329 | $129 | $139 | $349 | $139 |
S21 Ultra | $499 | $129 | $139 | $529 | $139 |
S21+ | $359 | $129 | $139 | $369 | $129 |
S21 | $349 | $129 | $139 | $359 | $129 |
S20 FE | $259 | $129 | $139 | $279 | $169 |
S20 Ultra | $449 | $129 | $149 | $489 | $169 |
S20+ | $439 | $129 | $149 | $489 | $149 |
S20 | $439 | $129 | $139 | $489 | $169 |
S10+ | $379 | $109 | $119 | $429 | – |
S10 | $369 | $109 | $119 | $399 | – |
Note 20 Ultra | $499 | $119 | $149 | $529 | $149 |
Note 20 | $369 | $109 | $129 | $389 | $139 |
A14 | $199 | $149 | $149 | $239 | $149 |
A13 | $189 | $149 | $129 | $229 | $129 |
A53 | $259 | $159 | – | – | $149 |
A71 | $249 | $99 | $109 | $279 | $135 |
A70 | $219 | $99 | $99 | $229 | $125 |
Note: "-" means not available yet

Screen | Back Glass | Screen Combo |
Battery
IN-STORE EXCLUSIVE. Get $20 off select battery replacements* |
Charge Port | |
---|---|---|---|---|---|
Pixel 7A* | $299 | $119 | $269 | $119 | – |
Pixel 7 Pro* | $399 | $279 | $499 | $129 | – |
Pixel 7* | $269 | $249 | $379 | $129 | – |
Pixel 6A* | $249 | $179 | $279 | $119 | – |
Pixel 6 Pro* | $399 | $279 | $479 | $119 | – |
Pixel 6* | $259 | $199 | $349 | $119 | – |
Pixel 5* | $349 | $149 | $449 | $119 | – |
Pixel 4A 5G* | $229 | $119 | $299 | $119 | $119 |
Pixel 4A* | $209 | $119 | $299 | $119 | $119 |
Pixel 4 XL | $299 | $119 | $369 | $119 | $119 |
Pixel 4 | $249 | $119 | $299 | $119 | $119 |
Pixel 3a XL | $189 | – | $229 | $99 | $99 |
Pixel 3a | $179 | – | $229 | $99 | $99 |
Pixel 3 XL | $249 | $99 | $249 | $99 | $119 |
Pixel 3 | $219 | $99 | $229 | $99 | $99 |
*Using Google OEM parts.
Note: "-" means not available yet
Trusted by Canadians from Coast to Coast
What our customers are saying.
Frequently Asked Questions
We use original manufacturer equipment for all our repairs. This includes Samsung, LG, Huawei P20 and newer models, Google Pixel 6 and newer models. For certain Apple repairs we give customers different price options- the choice between using OEM parts or Mobile Klinik premium parts.
Yes. We use original manufacturer equipment, parts and testing program to ensure the repair meet the manufacture specifications. Exceptions: repair with non-OEM part.
Yes, we will replace the damaged screen or digitizer on an iPad.
We fix more devices including Huawei, LG, Motorola, TCL and other old iPhone or Android devices. If you have any questions, feel free to call or visit one of our stores to confirm.
No, in order to offer the highest quality repair with our limited lifetime warranty, we don’t repair any devices with customer’s own parts.
Apple and iPhone are trademarks of Apple Inc., registered in the U.S. and other countries and regions.
Samsung is a registered trademark of Samsung Electronics Co., Ltd.